Every limit of the Free, Pro, Ultra, Team and Enterprise plans in one table.
The default limits of every plan, generated from the same table the platform enforces. Prices are on the pricing page. Limits marked *soft* can be raised on request; enterprise agreements can change any of them.
When you reach a limit the API answers 403 with PLAN_LIMIT_REACHED, PLAN_QUOTA_EXHAUSTED or PLAN_FEATURE_REQUIRED — see Plans, usage and limits.
#Account
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Projects | 1 | 3 | 10 | 100 | Unlimited |
| Team seats | 1 | 5 | 25 | 100 | Unlimited |
| Organizations | 1 | 3 | 20 | Unlimited | Unlimited |
| Staging environments per project | — | 1 | 3 | 10 | Unlimited |
#Database
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Active databases | 1 | 3 | 15 | 100 | Unlimited |
| Database disk | 500 MB | 8 GB | 50 GB | 250 GB | Unlimited |
| Dedicated database server | — | ✓ | ✓ | ✓ | ✓ |
| Schemas per database *(soft)* | 5 | 50 | 10,000 | 50,000 | Unlimited |
| Tables *(soft)* | 100 | 2,000 | 100,000 | 500,000 | Unlimited |
| Views *(soft)* | 25 | 500 | 50,000 | Unlimited | Unlimited |
| Stored procedures *(soft)* | 20 | 500 | 50,000 | Unlimited | Unlimited |
| Triggers *(soft)* | 20 | 500 | 50,000 | Unlimited | Unlimited |
| Indexes *(soft)* | 100 | 10,000 | Unlimited | Unlimited | Unlimited |
| Database extensions | Basic | Standard | All | All | All + custom |
| Concurrent database connections | 20 | 200 | 500 | 2,000 | Unlimited |
| Dedicated connection pooler | Shared | Shared | Shared | Dedicated node | Dedicated cluster |
#Authentication
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Monthly active users | 10,000 | 100,000 | 500,000 | 5,000,000 | Unlimited |
| OAuth providers | 5 | 100 | 100 | 100 | Unlimited |
| Multi-factor authentication | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hardware-key MFA | — | — | — | — | ✓ |
| Tenant organizations *(soft)* | 1 | 10 | 100 | 100,000 | Unlimited |
| Custom JWT claims | — | ✓ | ✓ | ✓ | ✓ |
| Session time-box, inactivity timeout and single session | — | ✓ | ✓ | ✓ | ✓ |
| Leaked password protection | — | ✓ | ✓ | ✓ | ✓ |
| Service accounts *(soft)* | 2 | 20 | 100 | 10,000 | Unlimited |
#Storage
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Object storage | 1 GB | 50 GB | 500 GB | 2 TB | Unlimited |
| S3-compatible access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Buckets *(soft)* | 3 | 100 | 10,000 | 50,000 | Unlimited |
| Files | 100 MB | 2 GB | 10 GB | 50 GB | Unlimited |
| File CDN | Standard | Standard | Standard | Premium | Premium |
| Monthly bandwidth | 5 GB | 100 GB | 500 GB | 2 TB | Unlimited |
#Functions
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Monthly function invocations | 250,000 | 2,000,000 | 10,000,000 | 50,000,000 | Unlimited |
| Allowed outbound hosts per function | 3 | 25 | 50 | 100 | Unlimited |
| Function timeouts | 10 s | 60 s | 300 s | 900 s | 900 s |
| Function memory | 256 MB | 1024 MB | 2048 MB | 4096 MB | 4096 MB |
| Scheduled cron jobs *(soft)* | 2 | 25 | 100 | 100,000 | Unlimited |
| Environment variables per function *(soft)* | 20 | 200 | 10,000 | 50,000 | Unlimited |
#Realtime
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Concurrent realtime connections | 100 | 500 | 2,000 | 10,000 | Unlimited |
| Realtime channels *(soft)* | 20 | 500 | 50,000 | Unlimited | Unlimited |
| Presence | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broadcast | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly realtime messages | 1,000,000 | 20,000,000 | 100,000,000 | 1,000,000,000 | Unlimited |
#AI and vectors
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Sovariq explain requests per month *(soft)* | 20 | 2,000 | 100,000 | 500,000 | Unlimited |
| Sovariq policy reviews per month *(soft)* | 10 | 1,000 | 50,000 | Unlimited | Unlimited |
| Sovariq migration assists per month *(soft)* | 25 | 50 | 10,000 | Unlimited | Unlimited |
| Sovariq debug sessions per month *(soft)* | 20 | 500 | 50,000 | Unlimited | Unlimited |
| Project agents | — | 3 | 20 | 100 | Unlimited |
| Project agent runs per month | — | 2,000 | 20,000 | 200,000 | Unlimited |
#Security and policies
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Access policies *(soft)* | 20 | 500 | 50,000 | Unlimited | Unlimited |
| Policy versions *(soft)* | 10 | 100 | 10,000 | Unlimited | Unlimited |
| Policy simulations per month *(soft)* | — | 5,000 | 10,000,000 | Unlimited | Unlimited |
| Policy rollbacks per month *(soft)* | — | 100 | 50,000 | Unlimited | Unlimited |
| Secrets *(soft)* | 10 | 200 | 1,000 | 100,000 | Unlimited |
| Secret versions *(soft)* | 5 | 100 | 10,000 | Unlimited | Unlimited |
| Automatic secret rotation | Manual | Monthly | Weekly | Daily | Custom |
#History and backups
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Telemetry history | 1 day | 7 days | 14 days | 30 days | 365 days |
| Database rollbacks per month *(soft)* | 10 | 100 | 100,000 | Unlimited | Unlimited |
| Point-in-time recovery | — | ✓ | ✓ | ✓ | ✓ |
| HTTP request replays per month *(soft)* | — | 100 | 50,000 | Unlimited | Unlimited |
| State mutation replays per month *(soft)* | — | 100 | 50,000 | Unlimited | Unlimited |
#Logs and observability
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Event pipes *(soft)* | 5 | 200 | 2,000 | 100,000 | Unlimited |
| Webhook targets *(soft)* | 10 | 200 | 2,000 | 50,000 | Unlimited |
| Event replay | 0 days | 30 days | 90 days | Unlimited | Unlimited |
| Days of request metrics and logs | 1 day | 7 days | 14 days | 28 days | 90 days |
| Log drains | — | 1 | 3 | 10 | Unlimited |
| Dead letter queue | — | — | ✓ | ✓ | ✓ |
#Network and regions
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| Custom domains *(soft)* | — | — | 15 | 100 | Unlimited |
| Static egress IPs *(soft)* | — | — | 1 | 100 | Unlimited |
| Isolated private network | — | — | — | ✓ | ✓ |
| VPC peering | — | — | — | ✓ | ✓ |
| Multi-region deploys | — | — | — | Add-on | Included |
#Reliability and support
| Limit | Free | Pro | Ultra | Team | Enterprise |
|---|
| High-availability failover | — | — | — | ✓ | ✓ |
| Read replicas | — | — | Add-on | Included | Included |
| Isolated compute cluster | — | — | — | ✓ | ✓ |
| Enterprise SSO (SAML/OIDC) | — | — | — | ✓ | ✓ |
| Audit log retention | 1 day | 7 days | 30 days | 365 days | 365 days |
| Uptime SLA | Best effort | Best effort | 99.5% | 99.9% | 99.99% |
| Support | Community | Email | Priority | Dedicated | Technical account manager |